|
Main card (ESPN 2 / ESPN+) |
---|
Weight class | | | | Method | Round | Time | Notes |
---|
Light Heavyweight | Glover Teixeira | def. | Thiago Santos | Submission (rear-naked choke) | 3 | 1:49 | |
Heavyweight | Andrei Arlovski | def. | Tanner Boser | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Bantamweight | Raoni Barcelos | def. | Khalid Taha | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Featherweight | Giga Chikadze | def. | Jamey Simmons | TKO (head kick and punches) | 1 | 3:51 | |
Women’s Strawweight | Yan Xiaonan | def. | Cláudia Gadelha | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Preliminary card (ESPN+) |
---|
Middleweight | Trevin Giles | def. | Bevon Lewis | TKO (punches) | 3 | 1:26 | |
Heavyweight | Alexandr Romanov | def. | Marcos Rogério de Lima | Technical Submission (forearm choke) | 1 | 4:48 | |
Featherweight | Darren Elkins | def. | Luiz Eduardo Garagorri | Submission (rear-naked choke) | 3 | 2:22 | |
Welterweight | Max Griffin | def. | Ramiz Brahimaj | TKO (doctor stoppage) | 3 | 2:03 | |
Bantamweight | Gustavo Lopez | def. | Anthony Birchak | Submission (rear-naked choke) | 1 | 2:43 |