|
Main card (ESPN2 / ESPN+) |
---|
Weight class | | | | Method | Round | Time | Notes |
---|
Middleweight | Marvin Vettori | def. | Jack Hermansson | Decision (unanimous) (49–46, 49–46, 49–45) | 5 | 5:00 | |
Catchweight (207.5 lb) | Jamahal Hill | def. | Ovince Saint Preux | TKO (punches) | 2 | 3:37 | |
Lightweight | Gabriel Benítez | def. | Justin Jaynes | TKO (knee to the body and elbows) | 1 | 4:06 | |
Light Heavyweight | Roman Dolidze | def. | John Allan | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 | |
Lightweight | Jordan Leavitt | def. | Matt Wiman | KO (slam) | 1 | 0:22 | |
Preliminary card (ESPN2 / ESPN+) |
---|
Bantamweight | Louis Smolka | def. | José Alberto Quiñónez | TKO (punches) | 2 | 2:15 | |
Featherweight | Ilia Topuria | def. | Damon Jackson | KO (punch) | 1 | 2:38 | |
Heavyweight | Jake Collier | def. | Gian Villante | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |